<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teller Family History</title>
	<atom:link href="http://www.stoutenburgh.com/teller-family-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoutenburgh.com/teller-family-history/</link>
	<description>Stoutenburgh-Teller Family Association</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jenean Hamilton</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-1355</link>
		<dc:creator>Jenean Hamilton</dc:creator>
		<pubDate>Mon, 03 Jan 2011 03:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-1355</guid>
		<description>I am interested in learning the identity of the parents of Margaret Teller (1731-1811) who married Benjamin M. Woolsey on 22 Dec. 1761 in Dutchess Co., NY. Any information will be appreciated.
Thanks!</description>
		<content:encoded><![CDATA[<p>I am interested in learning the identity of the parents of Margaret Teller (1731-1811) who married Benjamin M. Woolsey on 22 Dec. 1761 in Dutchess Co., NY. Any information will be appreciated.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Teller</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-1033</link>
		<dc:creator>Melanie Teller</dc:creator>
		<pubDate>Fri, 19 Nov 2010 00:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-1033</guid>
		<description>I just stumbled on this site for the Teller name, and see that Pete Van Voast is related to Henry Remsen Teller.  I&#039;m somehow related to Henry Remsen Teller as well--I think also a 3rd grandfather, or possibly 4th (I don&#039;t have my tree in front of me).  I would love to see the digital immages of Henry!  Please feel free to write me at ponymel@earthlink.net.

Thank you!</description>
		<content:encoded><![CDATA[<p>I just stumbled on this site for the Teller name, and see that Pete Van Voast is related to Henry Remsen Teller.  I&#8217;m somehow related to Henry Remsen Teller as well&#8211;I think also a 3rd grandfather, or possibly 4th (I don&#8217;t have my tree in front of me).  I would love to see the digital immages of Henry!  Please feel free to write me at <a href="mailto:ponymel@earthlink.net">ponymel@earthlink.net</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-49</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-49</guid>
		<description>Every family tree has some sap in it.</description>
		<content:encoded><![CDATA[<p>Every family tree has some sap in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Van Voast</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-48</link>
		<dc:creator>Pete Van Voast</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-48</guid>
		<description>I have 2 digital images of Henry Remsen Teller (1765-1829).  The originals were paintings, which I don&#039;t have.  I am willing to share the images if you are interested.  I am interested in learning more about Teller history.  Henry Remsen Teller is my 3rd Great Grandfather.

I am particularly interested in information about Henry Remsen&#039;s father Isaac, who I gather was killed in the Revolutionary war, but don&#039;t have any solid information.</description>
		<content:encoded><![CDATA[<p>I have 2 digital images of Henry Remsen Teller (1765-1829).  The originals were paintings, which I don&#8217;t have.  I am willing to share the images if you are interested.  I am interested in learning more about Teller history.  Henry Remsen Teller is my 3rd Great Grandfather.</p>
<p>I am particularly interested in information about Henry Remsen&#8217;s father Isaac, who I gather was killed in the Revolutionary war, but don&#8217;t have any solid information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Knuth</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-47</link>
		<dc:creator>Jennifer Knuth</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-47</guid>
		<description>I have a large painting that I am trying to research with no luck. I found this site. The painting is of an old mill with water surrounded by trees. It is signed by w. teller and no date. I bought it at an estate sale in Nekoosa, WI. Does anyone have any information on this for me?</description>
		<content:encoded><![CDATA[<p>I have a large painting that I am trying to research with no luck. I found this site. The painting is of an old mill with water surrounded by trees. It is signed by w. teller and no date. I bought it at an estate sale in Nekoosa, WI. Does anyone have any information on this for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colette Hook Grower</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-46</link>
		<dc:creator>Colette Hook Grower</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-46</guid>
		<description>I am the grandaughter of Jennie Elizabeth Teller. Her father was Marshall Teller and her mother was Elizabeth Drury. We are descendents of William Teller who moved from Poughkeepsie to the North Western area. The most knowledgeable person about the Teller history is William Teller. He knows just about everything.</description>
		<content:encoded><![CDATA[<p>I am the grandaughter of Jennie Elizabeth Teller. Her father was Marshall Teller and her mother was Elizabeth Drury. We are descendents of William Teller who moved from Poughkeepsie to the North Western area. The most knowledgeable person about the Teller history is William Teller. He knows just about everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Stotsenburg Tilton</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-45</link>
		<dc:creator>Jane Stotsenburg Tilton</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-45</guid>
		<description>I inherited from my great-grandfather a scroll of Teller-Stoutenburgh geneology which includes a drawing of a stone house.  I have no idea where he obtained the scroll--an old fashioned family tree.  He wrote on the back that he needed to compare it to his family geneology (it doesn&#039;t connect, at least not so far as any of us can figure--our Stotsenburgs appear to be the descendants of Michael Stutzbach who emigrated to PA in 1733 and whose grandson Christopher changed the spelling of the name sometime between the Revolutionary War and his marriage in 1790).

The family tree includes many of the families mentioned in this article.  The scroll was rolled up for over a hundred years (my great grandfather died in 1909).  It is terribly brittle and many pieces have cracked completely apart, although I believe most are there.  It is split in two parts and I am afraid to even try to unroll one side of it--I have the other under a sheet of plexiglass on a table right now.

If there is now an active Teller-Stoutenburgh family association, I would be glad to give the scroll to the association, if the information could be copied and a copy given to the Family History Library of the LDS Church so that the information would be available to as wide a group of descendants and researchers as possible.

Just for my personal interest, I&#039;d love to have a copy myself, since it was something my great grandfather and his descendants treasured enough to keep.</description>
		<content:encoded><![CDATA[<p>I inherited from my great-grandfather a scroll of Teller-Stoutenburgh geneology which includes a drawing of a stone house.  I have no idea where he obtained the scroll&#8211;an old fashioned family tree.  He wrote on the back that he needed to compare it to his family geneology (it doesn&#8217;t connect, at least not so far as any of us can figure&#8211;our Stotsenburgs appear to be the descendants of Michael Stutzbach who emigrated to PA in 1733 and whose grandson Christopher changed the spelling of the name sometime between the Revolutionary War and his marriage in 1790).</p>
<p>The family tree includes many of the families mentioned in this article.  The scroll was rolled up for over a hundred years (my great grandfather died in 1909).  It is terribly brittle and many pieces have cracked completely apart, although I believe most are there.  It is split in two parts and I am afraid to even try to unroll one side of it&#8211;I have the other under a sheet of plexiglass on a table right now.</p>
<p>If there is now an active Teller-Stoutenburgh family association, I would be glad to give the scroll to the association, if the information could be copied and a copy given to the Family History Library of the LDS Church so that the information would be available to as wide a group of descendants and researchers as possible.</p>
<p>Just for my personal interest, I&#8217;d love to have a copy myself, since it was something my great grandfather and his descendants treasured enough to keep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imalloy</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-44</link>
		<dc:creator>imalloy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-44</guid>
		<description>Hello Gloria:

Would you like your note posted to the website?

Ila</description>
		<content:encoded><![CDATA[<p>Hello Gloria:</p>
<p>Would you like your note posted to the website?</p>
<p>Ila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria Waldron Hukle</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-43</link>
		<dc:creator>Gloria Waldron Hukle</dc:creator>
		<pubDate>Sat, 30 May 2009 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-43</guid>
		<description>I am an llth generation Waldron.
In l671 in New York City William Waldron (born Holland) married Engeltie Stoutenburg, the daughter of Peter Stoutenburg. They had 7 children.</description>
		<content:encoded><![CDATA[<p>I am an llth generation Waldron.<br />
In l671 in New York City William Waldron (born Holland) married Engeltie Stoutenburg, the daughter of Peter Stoutenburg. They had 7 children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Teller</title>
		<link>http://www.stoutenburgh.com/teller-family-history/#comment-42</link>
		<dc:creator>Nils Teller</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoutenburgh.com/2008/02/25/teller-family-history/#comment-42</guid>
		<description>LOL ...
Die automatische Übersetzung dieser Site ist dermaßen lächerlich ...
Dann doch besser im Original ...</description>
		<content:encoded><![CDATA[<p>LOL &#8230;<br />
Die automatische Übersetzung dieser Site ist dermaßen lächerlich &#8230;<br />
Dann doch besser im Original &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

